![]() |
Johnston Community College Region
X Scrimmage |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. Tie | Cape Fear Community College | 307 |
| 1. Tie | Pitt Community College | 307 |
| 3. | Johnston Community College | 347 |
| 4. | Louisburg College "C" | 365 |
|
Individual Scores |
| College | Student Athlete | Score |
| Cape Fear Community College | Wilder | 73 |
| Pitt Community College | Lee | 76 |
| Pitt Community College | O'hara | 76 |
| Cape Fear Community College | Holley | 77 |
| Pitt Community College | Koonce | 77 |
| Cape Fear Community College | Potter | 78 |
| Pitt Community College | Pack | 78 |
| Cape Fear Community College | Dodson | 79 |
| Louisburg College | Marcus Bailey | 85 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |