![]() |
Pitt Community
College Region X Invitational |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Pitt Community College | 317 |
| 2. | Johnston Community College | 364 |
|
Individual Scores |
| Place | College | Student Athlete | Score |
| 1. | Pitt Community College | Austin Hardison | 74 |
| 2. | Pitt Community College | Brad Kiger | 78 |
| 3. | Pitt Community College | Will Pack | 82 |
| 4. Tie | Johnston Community College | Andrew McArtan | 83 |
| 4. Tie | Pitt Community College | Clay Koonce | 83 |
| 6. | Johnston Community College | Billy Whitley | 86 |
| 7. | Pitt Community College | Blake Hardison | 89 |
| 8. | Louisburg College | Daniel Snyder | 90 |
| 9. | Johnston Community College | Brian Reardon | 96 |
| 10. | Johnston Community College | William Creel | 99 |
| 11. | Louisburg College | Bennett Paylor | 104 |
| 12. | Johnston Community College | Patrick Jessup | 117 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |