![]() |
Johnston Community College Region
X Scrimmage |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Pitt Community College | 316 |
| 2. | Louisburg College "A" | 321 |
| 3. | Johnston Community College | 356 |
|
Individual Scores |
| College | Student Athlete | Score |
| Johnston Community College | G. Webb | 77 |
| Pitt Community College | Fedorow | 77 |
| Pitt Community College | Fonvielle | 78 |
| Pitt Community College | Austin Hardison | 79 |
| Louisburg College | Joe Poole | 79 |
| Louisburg College | Corey Brown | 79 |
| Louisburg College | Greg Schwartz | 80 |
| Pitt Community College | Marks | 82 |
| Pitt Community College | Brad Kiger | 82 |
| Louisburg College | Josue' Garza | 83 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |