![]() |
Pitt Community College Region
X Scrimmage |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Cape Fear Community College | 313 |
| 2. | Pitt Community College | 324 |
| 3. | Johnston Community College | 366 |
| 4. | Louisburg College "B" | DQ |
|
Individual Scores |
| College | Student Athlete | Score |
| Louisburg College "B" | Chris Little | 75 |
| Cape Fear Community College | Wilkerson | 75 |
| Johnston Community College | D. Morrow | 76 |
| Pitt Community College | Will Pack | 77 |
| Cape Fear Community College | W. Dodson | 77 |
| Cape Fear Community College | Wilder | 78 |
| Pitt Community College | Austin Hardison | 78 |
| Louisburg College "B" | Jeff Robertson | 81 |
| Pitt Community College | Blake Hardison | 83 |
| Cape Fear Community College | Lewis | 83 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |