![]() |
Cape Fear
Community College Region
X Scrimmage |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Cape Fear Community College "B" | 315 |
| 2. Tie | Louisburg College | 316 |
| 2. Tie | Cape Fear Community College "A" | 316 |
| 4. | Pitt Community College | 317 |
| 5. | Johnston Community College | DQ |
|
Individual Scores |
| College | Student Athlete | Score |
| Cape Fear Community College "A" | Ryan Alexander | 76 |
| Cape Fear Community College "B" | Wilkinson | 76 |
| Cape Fear Community College "B" | Lewis | 76 |
| Pitt Community College | Lee | 77 |
| Louisburg College | Joe Poole | 78 |
| Pitt Community College | Austin Hardison | 78 |
| Cape Fear Community College "A" | Brandon Hughes | 78 |
| Louisburg College | Josue' Garza | 79 |
| Louisburg College | Corey Brown | 79 |
| Pitt Community College | Brad Kiger | 79 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |