![]() |
Lee Nissan - Barton
College
Intercollegiate |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Pfeiffer University | 588 |
| 2. | Washington & Lee University | 607 |
| 3. | Barton College | 614 |
| 4. | St. Andrews Presbyterian College | 619 |
| 5. | Cape Fear Community College | 622 |
| 6. | Laval University (Quebec, Canada) | 623 |
| 7. | Mount Olive College | 624 |
| 8. | Pitt Community College | 683 |
| 9. | Louisburg College "B" team | 696 |
GolfStat web site for Tournament Information
|
Some Individual Scores |
| College | Student Athlete | Score |
| Pfeiffer University | Ian Kenwright | 140 |
| Pfeiffer University | Eric A. Fosman | 148 |
| NCSU "B" | Garry Hill | 148 |
| Pfeiffer University | Jeff Hill | 148 |
| Washington & Lee University | Beau Allen | 149 |
| Pfeiffer University | David Harris | 150 |
| Laval University | Mathieu Paradis | 150 |
| Cape Fear Community College | Neil Wilkinson | 150 |
| Barton College | Nick Nosewicz | 150 |
| Washington & Lee University | Steven Spivey | 150 |
| Pfeiffer University | Mike Joy | 150 |
| Louisburg College | Corey Brown | 163 |
| Louisburg College | Ben Davis | 168 |
| Louisburg College | Jeff Robertson | 176 |
| Louisburg College | Daniel Snyder | 189 |
| Louisburg College | Ryan Scott | 195 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |