![]() |
Hurricane UFO Dispute |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Louisburg College | 304 |
| 2. | Pitt Community College | 313 |
| 3. | Johnston Community College | 351 |
|
Individual Scores |
| Place | College | Student Athlete | Score |
| 1. Tie | Louisburg | Joe Poole | 73 |
| 1. Tie | Pitt Community | Will Pack | 73 |
| 3. | Louisburg | Jeff Robertson | 74 |
| 4. | Louisburg | Josue' Garza | 75 |
| 5. | Johnston Community | Brian Reardon | 77 |
| 6. Tie | Johnston Community | Billy Whitley | 79 |
| 6. Tie | Pitt Community | Brad Kiger | 79 |
| 8. | Pitt Community | Clay Koonce | 80 |
| 9. | Pitt Community | Austin Hardison | 81 |
| 10. | Louisburg | Ben Davis | 82 |
| 11. | Louisburg | Corey Brown | 85 |
| 12. | Louisburg | Daniel Snyder | 95 |
| 13. Tie | Louisburg | Ryan Scott | 96 |
| 13. Tie | Johnston Community | Andrew McArtan* | 96 |
| 15. | Johnston Community | William Creel | 99 |
| 16. | Johnston Community | Mike Jones | 108 |
| 17. | Louisburg | Bennett Paylor | 111 |
*Andrew McArtan scored a double eagle hole-in-one on hole #7, par 4 for 260 yards.
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |