![]() |
Hurricane Fusillade Challenge
Intercollegiate Golf Tournament |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Cape Fear Community College | 628 |
| 2. | Tri-County Technical College | 636 |
| 3. | Spartanburg Methodist College | 640 |
| 4. | Fayetteville State University | 647 |
| 5. Tie | Louisburg College | 649 |
| 5. Tie | Cumberland University | 649 |
| 7. | Winston-Salem State University | 709 |
| 8. | Hiwassee College | 734 |
GolfStat web site for Tournament Information
|
Some Individual Scores |
| College | Student Athlete | Score |
| Cape Fear Community College | 1. Jordan Holley | 147 |
| Spartanburg Methodist College | 2. Kyle Parker | 148 |
| Louisburg College | Tie 3. Joe Poole | 149 |
| Fayetteville State University | Tie 3. Ian Milne | 149 |
| Louisburg College | 5. Josue' Garza | 150 |
| Cape Fear Community College | 6. Jack Schweitzer | 152 |
| Tri-County Technical College | 7. Chris McAlister | 153 |
| Cumberland University | 8. Michael Shinn | 154 |
| Louisburg College | Tie 11. Corey Brown | 159 |
| Hiwassee College | Tie 20. Garrett Olinger | 168 |
| Winston-Salem State University | 26. Brett Lindquist | 173 |
| Louisburg College | Tie 34. Ryan Scott | 191 |
| Louisburg College | 38. Daniel Snyder | 203 |
|
|
Modified Match Play Results |
|
| First | Fayetteville State University | 14 |
| Second | Cumberland University | 13 |
| Third Tie | Louisburg College | 11.5 |
| Third Tie | Spartanburg Methodist | 11.5 |
| Fifth Tie | Cape Fear Community College | 11 |
| Fifth Tie | Tri-County Technical College | 11 |
| Seventh | Winston-Salem State University | 5 |
| Eighth | Hiwassee College | 3 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |