![]() |
Glen Heath Memorial
Shipbuilders Golf Tournament |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | SUNY Delhi | 625 |
| 2. | Randolph-Macon "B" | 627 |
| 3. Tie | Apprentice School "Gold" | 643 |
| 3. Tie | Pitt Community College | 643 |
| 5. | Virginia Wesleyan College | 651 |
| 6. | Shenandoah University | 655 |
| 7. | Marymount University | 660 |
| 8. | Ferrum College | 670 |
| 9. | Louisburg College "B" | 343+335 = 678 |
| 10. | Apprentice School "Burgundy" | 691 |
| 11. | University of Dallas | 746 |
| 12. | Chowan College | 758 |
|
Individual Scores |
| Student | College | Score |
| Austin Hardison | Pitt Community College | 74+74 = 148 |
| Josue' Garza | Louisburg College | 75+75 = 150 |
| Joe Poole | Louisburg College | 76+76 = 152 |
| Derek Waldridge | SUNY Delhi | 78+74 = 152 |
| David Wheeler | Virginia Wesleyan College | 76+76 = 152 |
| Austin Teal | Chowan College | 75+79 = 154 |
| Justin Vest | Ferrum College | 81+74 = 155 |
| Garrett Burke | Marymount University | 77+79 = 156 |
| Corey Quick | SUNY Delhi | |
| Ryan Scott | Louisburg College | 91+93 = 184 |
| Bennett Paylor | Louisburg College | 101+91 = 192 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |