![]() |
35th Annual Camp
Lejeune Intercollegiate |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. Tie | Millersville University | 314+290+287 = 891 |
| 1. Tie | Louisburg College | 307+289+295 = 891 |
| 3. Tie | Slippery Rock University | 317+293+286 = 896 |
| 3. Tie | Fayetteville State University | 323+284+289 = 896 |
| 5. | Averett University | 320+285+297 = 902 |
| 6. | Hampden-Sydney College | 318+294+294 = 906 |
| 7. | Lynchburg College | 316+297+295 = 908 |
| 8. | Piedmont College | 323+290+304 = 917 |
| 9. | California University of Pennsylvania | 322+293+303 = 918 |
| 10. | West Chester University | 331+306+294 = 931 |
| 11. | Shenandoah University | 318+302+318 = 938 |
| 12. | Nassau Community College | 353+323+326 = 1002 |
| 13. | North Carolina Wesleyan College | 363+325+366 = 1054 |
| 14. | St. Augustine's College | 389+365+361 = 1115 |
GolfStat web
site for Tournament Information
GolfStat web
site for Tournament Information
|
Some NJCAA Divison III Individual Scores |
| College | Student Athlete | Score |
| Louisburg College | Corey Brown | 81+66+72 = 219 |
| Louisburg College | Josue' Garza | 78+73+74 = 225 |
| Louisburg College | Jeff Robertson | 75+74+76 = 225 |
| Louisburg College | Joe Poole | 74+79+73 = 226 |
| Nassau Community College | Jonathan Edwards | 80+72+77 = 229 |
| Louisburg College | Ben Davis | 80+76+80 = 236 |
| Nassau Community College | Oliver Hudesman | 84+79+75 = 238 |
| Nassau Community College | Joe Ostrowski | 88+83+85 = 256 |
| Nassau Community College | John Kenny | 101+89+89 = 279 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |