![]() |
Atlantic
Intercollegiate Golf Tournament |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Darton College | 569 |
| 2. | Augusta State University "B" | 592 |
| 3. | Mars Hill College | 595 |
| 4. | Reinhardt College | 598 |
| 5. Tie | Walters State College | 601 |
| 5. Tie | Shorter College | 601 |
| 7. | Tri-County Technical College | 606 |
| 8. | Southern Wesleyan University | 612 |
| 9. | Louisburg College | 615 |
| 10. | Cape Fear Community College | 622 |
| 11. | Spartanburg Methodist College | 639 |
| 12. | Paine College | 743 |
| 13. | Winston-Salem State University | 746 |
GolfStat web site for Tournament Information
|
Individual Scores |
| College | Student Athlete | Score |
| Louisburg College | Joe Poole | 76 + 68 = 144 |
| Louisburg College | Josue' Garza | 76 + 72 = 148 |
| Louisburg College | Corey Brown | 80 + 78 = 158 |
| Louisburg College | Greg Schwartz | 82 + 83 = 165 |
| Louisburg College | Ben Davis | 82 + 84 = 166 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |