![]() |
Johnston Community
College Spring Invitational |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Louisburg College "B" | 315 |
| 2. | Johnston Community College | 333 |
|
Individual Scores |
| Place | College | Student Athlete | Score |
| 1. | Louisburg | Jeff Robertson | 73 |
| 2. Tie | Johnston Community | Billy Whitley | 75 |
| 2. Tie | Louisburg | Corey Brown | 75 |
| 4. | Johnston Community | Brian Reardon | 76 |
| 5. | Louisburg | Ryan Scott | 80 |
| 6. | Johnston Community | Andrew McArtan | 82 |
| 7. | Louisburg | Daniel Snyder | 87 |
| 8. | Louisburg | Brandon Davis | 99 |
| 9. | Johnston Community | William Creel | 100 |
| 10. | Johnston Community | Patrick Jessup | 103 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |