![]() |
The Apprentice
School Fall Invitational |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Louisburg College | 299 |
| 2. Tie | The Apprentice School "Gold" | 302 |
| 2. Tie | Marymount University | 302 |
| 4. | Shenandoah Univeristy | 303 |
| 5. | The Apprentice School "Burgundy" | 309 |
| 6. | Southern Virginia University | 359 |
|
Individual Scores |
| College | Student Athlete | Score |
| Louisburg College | Marcus Bailey | 71 |
| Louisburg College | Ryan Scott | 72 |
| Louisburg College | Corey Brown | 75 |
| Louisburg College | Jeff Robertson | 81 |
| Louisburg College | Chris Little | 82 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |