![]() |
2005
NJCAA Div III National Golf Tournament |
![]() |
|
Team Scores |
||
| Finish | College | Score |
| 1. | Central Lakes College | 1210 |
| 2. | Monroe Community College | 1211 |
| 3. | Georgia Military College | 1221 |
| 4. Tie | College of DuPage | 1226 |
| 4. Tie | Columbus State Community College | 1226 |
| 6. | Eastfield College | 1234 |
| 7. | Tompkins Courtland Community College | 1250 |
| 8. | Louisburg College | 1261 |
| 9. Tie | Dean College | 1266 |
| 9. Tie | Jamestown Community College | 1266 |
| 11. | Westmoreland County Community College | 1280 |
| 12. | Bergen Community College | 1287 |
| 13. | Burlington County College | 1382 |
| 14. | Nassau Community College | DQ |
|
Individual Scores |
| College | Student Athlete | Score |
| Montgomery College | Brent Davis | 288 |
| College of DuPage | Billy Hunt | 291 |
| Central Lakes College | Theo Frentzos | 291 |
| Rock Valley College | Chris French | 291 |
| Monroe Community College | Scott Harris, Jr. | 291 |
| Tompkins Courtland Community College | Clint Chaffee | 294 |
| Louisburg College | Adam Holmes | 294 |
| Georgia Military College | Ballard Shearer | 295 |
| Riverland Community College | Dan Breuer | 295 |
| Montgomery College | Luis Castillo | 298 |
| Eastfield College | Paul Harrelson | 298 |
| Louisburg College | Billy Daly | 316 |
| Louisburg College | Clayton Hall | 319 |
| Louisburg College | Chris Little | 340 |
| Louisburg College | Marcus Bailey | 341 |
|
Created by Charles Sloan |
For a Competitive Advantage in Golf and Academics |
csloan@louisburg.edu |